?
BioXCell公司于1997年,成立于美國新罕布什爾州,具有超過25年單克隆抗體和重組蛋白的生產(chǎn)及定制經(jīng)驗(yàn)。BioXCell通過大規(guī)模生產(chǎn)和親和純化抗體,可以提供50或100mg的大包裝以及高達(dá)50g規(guī)格的抗體,所有抗體均具有高純度、低內(nèi)毒素、無防腐劑的特點(diǎn),具有非常高的性價(jià)比,是做小鼠體內(nèi)研究的不二之選,是體內(nèi)研究抗體的金標(biāo)準(zhǔn)。目前BioXCell產(chǎn)品已有超過20000篇文獻(xiàn)引用,尤其是腫瘤研究相關(guān)指標(biāo)PD-1,PD-L1和CTLA-4抗體得到了廣大研究者的廣泛使用和好評。
為了支持中國用戶的研究,回饋廣大客戶,BioXCell廠家聯(lián)合欣博盛生物推出為期1個(gè)月的限時(shí)促銷活動(dòng),一年僅此一次,請各位老師千萬不要錯(cuò)過這次囤貨的機(jī)會(huì)!
?
活動(dòng)時(shí)間:2024年5月7日-2024年6月5日
活動(dòng)代碼:10pCH2024
活動(dòng)內(nèi)容:訂購 BioXCell 目錄規(guī)格的體內(nèi)研究級別抗體(1mg,?5mg,?10mg,?25mg,?50mg,?100mg)或抗體稀釋液即可享受?額外10%折扣??
?
活動(dòng)說明:
1、BioXCell 中國庫存中心的現(xiàn)貨產(chǎn)品也可參加本活動(dòng);
2、本活動(dòng)不與其他促銷活動(dòng)和特殊折扣并行;
3、本活動(dòng)最終解釋權(quán)歸欣博盛生物所有。
?
??BioXCell的InVivoMab和InVivoPlus產(chǎn)品線之間如何選擇?
| InvivoMab | InvivoPlus |
是否經(jīng)過結(jié)合驗(yàn)證(immunoblot,FC或ELISA驗(yàn)證) | No | Yes |
是否經(jīng)過鼠科病原體檢測(采用超靈敏實(shí)時(shí)熒光定量PCR檢測) | No | Yes |
是否經(jīng)驗(yàn)證蛋白聚集篩選(由動(dòng)態(tài)光散射確定) | No | Yes |
內(nèi)毒素含量?(LAL測定) | <2EU/mg | <1EU/mg |
純度測定(SDS-PAGE) | >95% | >95% |
是否不含防腐劑、穩(wěn)定劑和載體蛋白 | Yes | Yes |
是否適用于體內(nèi)研究 | Yes | Yes |
產(chǎn)品貨號 | BE-開頭 | BP-開頭 |
這些指標(biāo)的抗體最暢銷!
??腫瘤研究抗體
抗原 | 應(yīng)用 | InVivoMab 目錄號 | InVivoPlus 目錄號 |
PD-1 (CD279) | in vivo blocking of PD-1/PD-L signaling, WB | BE0146 | BP0146 |
in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization | BE0033-2 | BP0033-2 |
PD-L1(B7-H1) | in vivo PD-L1 blockade, IF, IHC-F, FC, WB | BE0101 | BP0101 |
CTLA-4 (CD152) | in vivo CTLA-4 neutralization, WB | BE0164 | BP0164 |
in vivo and in vitro CTLA-4 neutralization | BE0131 | BP0131 |
CD4 | in vivo CD4+ T cell depletion, FC | BE0003-1 | BP0003-1 |
Ly6G | in vivo neutrophil depletion, in vivo MDSC depletion, IF, IHC-P, IHC-F, FC | BE0075-1 | BP0075-1 |
in vivo depletion of Gr-1+ myeloid cells, FC | BE0075 | BP0075 |
CD8α | in vivo CD8+T cell depletion | BE0061 BE0117 | BP0061 BP0117 |
in vivo CD8+ T cell depletion, IF, FC | BE0004-1 | BP0004-1 |
OX40 (CD134) | in vivo and in vitro OX40 activation | BE0031 |
|
CSF1R (CD115) | in vivo macrophage/monocyte depletion, in vitro CSF-R1 neutralization, FC | BE0213 |
|
CD40 | in vivoCD40 activation, in vitro B cell stimulation, in vitro DC stimulation | BE0016-2 | BP0016-2 |
IFNγ | in vivo and in vitro IFNγ neutralization, ELISPOT, FC | BE0055 | BP0055 |
GITR | in vivo GITR stimulation | BE0063 |
|
CD154 (CD40L) | in vivo and in vitro blocking of CD40/CD40L signaling | BE0017-1 | BP0017-1 |
NK1.1 | in vivo NK cell depletion, FC | BE0036 | BP0036 |
TGF-β | in vivo TGFβ neutralization, in vitro TGFβ neutralization | BE0057 | BP0057 |
??暢銷同型對照抗體
同型對照 | InVivoMab | InVivoPlus |
目錄號 | 目錄號 |
InVivoMAb rat IgG2a isotype control, anti-trinitrophenol | BE0089 | BP0089 |
InVivoMAb rat IgG2b isotype control, anti-keyhole limpet hemocyanin | BE0090 | BP0090 |
InVivoMAb mouse IgG1 isotype control, unknown specificity | BE0083 | BP0083 |
InVivoMAb rat IgG1 isotype control, anti-horseradish peroxidase | BE0088 | BP0088 |
InVivoMAb mouse IgG2a isotype control, unknown specificity | BE0085 | BP0085 |
InVivoMAb mouse IgG2b isotype control, unknown specificity | BE0086 | BP0086 |
InVivoMAb??polyclonal Armenian hamster IgG | BE0091 | BP0091 |
??細(xì)胞耗竭(Depletion)抗體
細(xì)胞類型 | 抗體指標(biāo) | 克隆號 | 產(chǎn)品貨號 | 同型對照 |
B細(xì)胞 ? | B220 | RA3.3A1/6.1 | BE0067 | BE0094 |
CD19 | 1D3 | BE0150 | BE0089 |
CD20 | MB20-11 | BE0356 BP0356 | BE0366 BP0366 |
?T細(xì)胞
| CD3ε | 145-2C11 | BE0001-1 BP0001-1 | BE0091 BP0091 |
CD3ε | 145-2C11 f(ab')2 Fragments? ? ? | BE0001-1FAB? ? ? | BE0091-FAB? ? ? |
Thy1.2 (CD90.2)? ? ? | 30H12 | BE006 BP0066 | BE0090 BP0090 |
Thy1.1 (CD90.1) | 19E12 | BE0214 | BE0085 |
Thy1 (CD90) | M5/49.4.1 | BE0076 | BE0089 |
TCRβ | H57-597 | BE0102 | BE0091 |
?CD4+T細(xì)胞 ? | CD4 | GK1.5 | BE0003-1 BP0003-1 | BE0090 BP0090 |
CD4 | YTS 191 | BE0119 | BE0090 |
?CD8+T細(xì)胞
| CD8α | 2.43 | BE0061 BP0061 | BE0090 BP0090 |
CD8α | 53-6.7 | BE0004-1 BP0004-1 | BE0089 BP0089 |
CD8α | YTS 169.4 | BE0117 BP0117 | BE0090 BP0090 |
CD8 (Lyt 2.1) | 116-13.1 | BE0118 | BE0085 |
CD8β | 53-5.8 | BE0223 | BE0088 |
?Treg細(xì)胞
| CD25 (IL-2Rα) | PC-61.5.3 | BE0012 BP0012 | BE0088 BP0088 |
?γδ T細(xì)胞
| Vγ2 TCR | UC3-10A6 | BE0168 | BE0091 |
?ILCs
| Thy1.2 (CD90.2) | 30H12 | BE0066 BP0066 | BE0090 BP0090 |
?NK細(xì)胞
? | NK1.1 | PK136 | BE0036 BP0036 | BE0085 BP0085 |
CD122 (IL-2Rβ) | TM-beta 1 | BE0298 | BE0090 |
嗜中性粒細(xì)胞 ? | Ly6G | 1A8 | BE0075-1 BP0075-1 | BE0089 BP0089 |
Ly6G/Ly6C (Gr-1) | RB6-8C5 | BE0075 BP0075 | BE0090 BP0090 |
Ly6G/Ly6C | NIMP-R14 | BE0320 | BE0090 |
?嗜酸粒細(xì)胞
| IL-5 | TRFK5 | BE0198 | BE0088 |
CCR3 (CD193) | 6S2-19-4 | BE0316 | BE0090 |
巨噬細(xì)胞 ? | CSF1R (CD115) | AFS98 | BE0213 BP0213 | BE0089 BP0089 |
F4/80 | CI:A3-1 | BE0206 | BE0090 |
Ly6C | Monts 1 | BE0203 | BE0089 |
?單核細(xì)胞 ? | Ly6G/Ly6C (Gr-1) | RB6-8C5 | BE0075 BP0075 | BE0090 BP0090 |
CSF1R | AFS98 | BE0213 BP0213 | BE0089 BP0089 |
F4/80 | CI:A3-1 | BE0206 | BE0090 |
?漿細(xì)胞樣樹突細(xì)胞 ? | CD317 (PDCA-1) | 927 | BE0311 | BE0090 |
?肥大細(xì)胞
| c-Kit | ACK2 | BE0293 | BE0090 |
?
更多產(chǎn)品詳情請咨詢?BioXCell?中國授權(quán)代理——欣博盛生物
全國服務(wù)熱線: 4006-800-892 ? ? ??郵箱: market@neobioscience.com?
深圳: 0755-26755892 ? ? ? ??北京: 010-88594029 ???????????
廣州:020-87615159???????????上海: 021-34613729
代理品牌網(wǎng)站: m.smblzp.com?
自主品牌網(wǎng)站: www.neobioscience.net?