TLR7和TLR8都是與病毒感染引起的免疫反應(yīng)相關(guān)的胞內(nèi)受體。它們識(shí)別富含GU的短單鏈RNA,以及咪唑喹啉和核苷類似物等人工合成的小分子。TLR7/TLR8的信號(hào)通路依賴于MyD-88的活化、AP-1和IFN-α/β等轉(zhuǎn)錄因子入核,以及IRF7的磷酸化。IRF7磷酸化誘導(dǎo)ISRE的表達(dá)和I型干擾素基因的產(chǎn)生,而AP-1和IFN-α/β的激活導(dǎo)致細(xì)胞因子的釋放。
TLR7/8 激動(dòng)劑相關(guān)產(chǎn)品:
PRODUCT | ORIGIN/DESCRIPTION | GRADE* | WORKING CONCENTRATION | QTY | CATALOG CODE |
TLR7 Agonists |
CL264 | Adenine analog | TLR2 - /TLR4 - | 50 ng - 10 μg/ml | 500 μg 5 mg | tlrl-c264e tlrl-c264e-5 |
CL307 | Hydroxyadenine spermine compound | TLR2 - /TLR4 - | 5 ng - 1 μg/ml | 500 μg | tlrl-c307 |
CL347 - AdiFectin? | Hydroxyadenine spermine compound | TLR2 - /TLR4 - | 300 ng - 3 μg/ml | 500 μg | tlrl-c347 |
CL401 | PAM2C-conjugated hydroxyadenine compound | TLR2 + /TLR4 - | 1 ng - 10 μg/ml | 500 μg | tlrl-c401 |
CL401 VacciGrade? | Preclinical grade CL401 | VacciGrade? | 20 - 50 μg/mouse | 1 mg | vac-c401-5 |
CL413 - Adilipoline? | PAM2CK4-conjugated hydroxyadenine compound | TLR2 + /TLR4 - | 50 pg - 10 μg/ml | 500 μg | tlrl-c413 |
TLR7 Agonists |
CL413 VacciGrade? | Preclinical grade CL413 | VacciGrade? | 20 - 50 μg/mouse | 5 mg | vac-c413-5 |
CL531 | PAM2CK4-conjugated hydroxyadenine compound | TLR2 +/ TLR4 - | 5 pg - 10 μg/ml | 500 μg | tlrl-c531 |
CL572 | Monoacyl-ethyl-cystein hydroxyadenine compound | TLR2 +/ TLR4 - | 0.5 ng - 1 μg/ml | 500 μg | tlrl-c572 |
Gardiquimod? | Imidazoquinoline compound | TLR2 -/ TLR4 - | 0.1 - 3 μg/ml | 500 μg 5 mg | tlrl-gdqs tlrl-gdq-5 |
Imiquimod (R837) | Imidazoquinoline compound | TLR2 -/ TLR4 - | 1 - 5 μg/ml | 500 μg 5 mg | tlrl-imqs tlrl-imq |
Imiquimod? VacciGrade? | Preclinical grade Imiquimod | TLR2 -/ TLR4 - | 10 - 100 μg/mouse | 5 mg | vac-imq |
Loxoribine | Guanosine analog | TLR2 -/ TLR4 - | 1 mM (300 μg/ml) | 50 mg | tlrl-lox |
TLR8 Agonists |
ORN06/LyoVec? | ssRNA with 6 UUGU repeats / LyoVec? | TLR2 -/ TLR4 - | 0.25 - 5 μg/ml | 4 x 25 μg | tlrl-orn6 |
ssPolyU Naked | RNA homopolymer | TLR2 -/ TLR4 - | 1 - 10 μg/ml | 10 mg 10? x 10 mg | tlrl-sspu tlrl-sspu-100 |
ssPolyU/LyoVec? | RNA homopolymer / LyoVec? | TLR2 -/ TLR4 - | 1 - 10 μg/ml | 4 x 25 μg | tlrl-lpu |
ssRNA40/LyoVec? | HIV-1 LTR-derived ssRNA / LyoVec? | TLR2 -/ TLR4 - | 0.25 - 5 μg/ml | 4 x 25 μg | tlrl-lrna40 |
ssRNA41/LyoVec? | ssRNA40 control / LyoVec? | TLR2 -/ TLR4 - | 0.25 - 5 μg/ml | 4 x 25 μg | tlrl-lrna41 |
TL8-506 | Benzoazepine analog | TLR2 -/ TLR4 - | 10 - 100 ng/ml | 500 μg | tlrl-tl8506 |
TLR7/8 Agonists |
CL075 | Thiazoquinoline compound | TLR2 -/ TLR4 - | 100 ng - 5 μg/ml | 500 μg 5 mg | tlrl-c75 tlrl-c75-5 |
CL097 | Imidazoquinoline compound | TLR2 -/ TLR4 - | 50 ng - 5 μg/ml | 500 μg 5 mg | tlrl-c97 tlrl-c97-5 |
Poly(dT) | Thymidine homopolymer ODN (17 mer) | TLR2 -/ TLR4 - | 10 μM | 100 nmol | tlrl-pt17 |
R848 (resiquimod) | Imidazoquinoline compound | TLR2 -/ TLR4 - | 10 ng - 10 μg/ml | 500 μg 5 mg | tlrl-r848 tlrl-r848-5 |
R848 VacciGrade? | Preclinical grade R848 | VacciGrade? | 10 - 100 μg/mouse | 5 mg | vac-r848 |
更多詳情請(qǐng)咨詢Invivogen一級(jí)代理商-欣博盛生物
全國服務(wù)熱線: 4006-800-892? 郵箱: market@neobioscience.com?
深圳: 0755-26755892? ? ? 北京: 010-88594029? ? ? 上海: 021-34613729? ? ? ? ? ?
廣州:020-87615159? ? ? ? 香港: 852-69410778?
代理品牌網(wǎng)站: m.smblzp.com?
自主品牌網(wǎng)站: www.neobioscience.net